Bachelor of Science in Computer Science
University of Colombo School of Computing
Unicode
012T
Faculty
Computing
Duration
3 years
Medium
English
About the Course
The Bachelor of Science in Computer Science offered by the University of Colombo School of Computing (UCSC) is a prestigious undergraduate program renowned for its rigorous academic curriculum and industry relevance. This program provides students with a strong theoretical foundation and practical skills in areas such as programming, machine learning, cybersecurity, software engineering, and data analytics. UCSC emphasizes research, innovation, and entrepreneurship, enabling students to engage in cutting-edge projects and gain exposure to the latest technological advancements. Graduates are well-prepared for careers in academia, research, and the IT industry, both locally and globally.
Show More
| Year | Semester | Course |
|---|---|---|
| YEAR 1 | SEMESTER 1 | Data Structures & Algorithms I |
| Programming Using C | ||
| Database I | ||
| Discrete Mathematics I | ||
| Computer Systems | ||
| Laboratory I | ||
| Software Engineering I | ||
| Enhancement I (Communication Skills) | ||
| SEMESTER 2 | Data Structures & Algorithms II | |
| Object Oriented Programming | ||
| Software Engineering II | ||
| Mathematical Methods I | ||
| Foundation of Computer Science | ||
| Probability and Statistics | ||
| Operating Systems I | ||
| Enhancement II | ||
| YEAR 2 | SEMESTER 1 | Data Structures and Algorithms III |
| Group Project I | ||
| Software Engineering III | ||
| Functional Programming | ||
| Computer Networks I | ||
| Mathematical Methods II | ||
| Programming Language Concepts | ||
| Rapid Application Development | ||
| Database II | ||
| Discrete Mathematics II | ||
| SEMESTER 2 | Laboratory II | |
| Automata Theory | ||
| Electronics and Physical Computing | ||
| Information System Security | ||
| Enhancement III (Entrepreneurship) | ||
| YEAR 3 | SEMESTER 1 | Machine Learning and Neural Computing |
| Advanced Computer Architecture | ||
| Middleware Architecture | ||
| Management | ||
| Computer Graphics I | ||
| Graph Theory | ||
| Software Quality Assurance | ||
| Software Project Management | ||
| Human-Computer Interaction | ||
| Systems and Network Administration | ||
| SEMESTER 2 | Compiler Theory | |
| Mobile Application Development | ||
| Game Development | ||
| Group Project II | ||
| Professional Practice | ||
| Research Methods | ||
| Industry Placement/Industry Project | ||
| YEAR 4 | SEMESTER 1 | Ethical Issues and Legal Aspects in IT |
| Cognitive Robotics | ||
| Database III | ||
| Data Analytics | ||
| Computer Networks II | ||
| Computer Graphics II | ||
| Image Processing & Computer Vision | ||
| Theory of Computation | ||
| Natural Language Processing | ||
| Parallel Computing | ||
| SEMESTER 2 | Research Seminar | |
| Formal Methods and Software Verification | ||
| Digital Forensics | ||
| Natural Algorithms | ||
| Computational Biology | ||
| Advanced Topics in Mathematics | ||
| Embedded Systems | ||
| Operating Systems II | ||
| Distributed Systems | ||
| Data Structures and Algorithms IV | ||
| Software Engineering IV | ||
| Logic Programming | ||
| Philosophy of Science | ||
| Intelligent Systems | ||
| Final Year Project in Software Engineering | ||
| Final Year Project in Computer Science |